<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gabe&#039;s Guide &#187; Big Bucks</title>
	<atom:link href="http://gabesguide.com/tag/big-bucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://gabesguide.com</link>
	<description>to e-Discovery &#38; Other Stuff...(Please bear with me as I revamp this site.) Email: Gabe@GabesGuide.com</description>
	<lastBuildDate>Wed, 21 Mar 2012 02:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DoJ making preliminary inquiries into Apple&#8217;s music endeavors</title>
		<link>http://gabesguide.com/2010/05/27/doj-making-preliminary-inquiries-into-apples-music-endeavors/</link>
		<comments>http://gabesguide.com/2010/05/27/doj-making-preliminary-inquiries-into-apples-music-endeavors/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:00:21 +0000</pubDate>
		<dc:creator>Ed Valio</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Big Bucks]]></category>
		<category><![CDATA[Investigations]]></category>

		<guid isPermaLink="false">http://gabesguide.com/?p=1233</guid>
		<description><![CDATA[Apparently the DOJ wants to make sure that you can get your Justin Bieber fix somewhere other than iTunes on New Music Tuesday.  Not too much detail out there on this one, but we&#8217;re keeping our collective ear to the ground.  There has to be more to this than just exclusivity in debuting new songs, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://gabesguide.com/2010/05/27/doj-making-preliminary-inquiries-into-apples-music-endeavors/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgabesguide.com%2F2010%2F05%2F27%2Fdoj-making-preliminary-inquiries-into-apples-music-endeavors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgabesguide.com%2F2010%2F05%2F27%2Fdoj-making-preliminary-inquiries-into-apples-music-endeavors%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><a href="http://gabesguide.com/wp-content/uploads/2010/05/apple.jpg"><img class="aligncenter size-medium wp-image-1234" title="apple" src="http://gabesguide.com/wp-content/uploads/2010/05/apple-300x243.jpg" alt="" width="300" height="243" /></a></p>
<p>Apparently the DOJ wants to make sure that you can get your Justin Bieber fix somewhere other than iTunes on New Music Tuesday.  Not too much detail out there on this one, but we&#8217;re keeping our collective ear to the ground.  There has to be more to this than just exclusivity in debuting new songs, right?</p>
<p>From <a href="http://www.engadget.com/2010/05/27/doj-making-preliminary-inquiries-into-apples-music-endeavors-wh/" target="_blank">Engadget</a>:</p>
<blockquote><p>It&#8217;s all just noise right now, but the United States Justice Department is purportedly having a &#8220;very preliminary conversation&#8221; with Apple regarding the company&#8217;s music business, wondering in particular if anything it&#8217;s doing (or has done) would violate antitrust legislation. According to unnamed sources familiar with the situation, DoJ staff seem most interested in whether or not Apple&#8217;s dominance in the market enabled it to unfairly prevent Amazon&#8217;s music service from exclusively debuting new songs.</p></blockquote>
<p><a href="http://www.engadget.com/2010/05/27/doj-making-preliminary-inquiries-into-apples-music-endeavors-wh/" target="_blank">Engadget &#8211; DoJ making preliminary inquiries into Apple&#8217;s music endeavors while iTunes dominance continues</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gabesguide.com/2010/05/27/doj-making-preliminary-inquiries-into-apples-music-endeavors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lawyers begin scrambling for position in Toyota lawsuits</title>
		<link>http://gabesguide.com/2010/03/26/lawyers-begin-scrambling-for-position-in-toyota-lawsuits/</link>
		<comments>http://gabesguide.com/2010/03/26/lawyers-begin-scrambling-for-position-in-toyota-lawsuits/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:32:31 +0000</pubDate>
		<dc:creator>Ed Valio</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Big Bucks]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://gabesguide.com/?p=943</guid>
		<description><![CDATA[From The Consumerist: More than 100 lawyers from all around the country packed into a San Diego courtroom yesterday in an attempt to stake their claim to the lion&#8217;s share of any settlements that come from the multitude of federal lawsuits filed against Toyota in recent weeks. Since Toyota announced the recall of more than [...]]]></description>
			<content:encoded><![CDATA[<p></p><div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://gabesguide.com/2010/03/26/lawyers-begin-scrambling-for-position-in-toyota-lawsuits/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgabesguide.com%2F2010%2F03%2F26%2Flawyers-begin-scrambling-for-position-in-toyota-lawsuits%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgabesguide.com%2F2010%2F03%2F26%2Flawyers-begin-scrambling-for-position-in-toyota-lawsuits%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><a href="http://gabesguide.com/wp-content/uploads/2010/03/position.jpg"><img class="aligncenter size-full wp-image-944" title="position" src="http://gabesguide.com/wp-content/uploads/2010/03/position.jpg" alt="" width="227" height="200" /></a></p>
<p>From <a href="http://consumerist.com/2010/03/lawyers-begin-scrambling-for-position-in-toyota-lawsuits.html" target="_blank">The Consumerist</a>:</p>
<blockquote><p>More than 100 lawyers from all around the country packed into a San Diego courtroom yesterday in an attempt to stake their claim to the lion&#8217;s share of any settlements that come from the multitude of federal lawsuits filed against Toyota in recent weeks.</p>
<p>Since Toyota announced the recall of more than 8 million vehicles, around 140 lawsuits have been filed in federal courts. But as those suits become consolidated and streamlined, it becomes increasingly important &#8212; at least to the plaintiffs&#8217; lawyers &#8212; just where those cases will be heard.</p>
<p>Attorneys based in whichever of the 19 judicial jurisdictions gets the case stand a better chance of being selected to lead the litigation, and therefore stand to earn some major money.</p>
<p>Thus, you get the zoo that appeared before the U.S. Judicial Panel on Multidistrict Litigation yesterday. To make things move along as quickly as possible, each district had to decide which attorney or attorneys would plead their case during the allotted two minutes before the panel.</p>
<p>It was a scene the Wall Street Journal likened to speed-dating</p></blockquote>
<p><a href="http://consumerist.com/2010/03/lawyers-begin-scrambling-for-position-in-toyota-lawsuits.html" target="_blank">The Consumerist &#8211; Lawyers Begin Scrambling For Position In Toyota Lawsuits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gabesguide.com/2010/03/26/lawyers-begin-scrambling-for-position-in-toyota-lawsuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCPA: Devicemakers Dastardly Deeds to be Discovered</title>
		<link>http://gabesguide.com/2010/01/04/fcpa-devicemakers-dastardly-deeds-to-be-discovered/</link>
		<comments>http://gabesguide.com/2010/01/04/fcpa-devicemakers-dastardly-deeds-to-be-discovered/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:07:16 +0000</pubDate>
		<dc:creator>Gabe Acevedo</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Big Bucks]]></category>
		<category><![CDATA[bribery and corruption]]></category>
		<category><![CDATA[FCPA]]></category>
		<category><![CDATA[Massive Litigation]]></category>
		<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">http://gabesguide.com/?p=405</guid>
		<description><![CDATA[Unfortunately, you have to subscribe to read the rest of this post, but I wanted to go ahead and post the teaser blurb&#62; From FDANews.com: Devicemakers may face an increase in indictments as the Justice Department zeroes in on Foreign Corrupt Practices Act (FCPA) violations. Justice’s FCPA and healthcare fraud units are beginning to work [...]]]></description>
			<content:encoded><![CDATA[<p></p><div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://gabesguide.com/2010/01/04/fcpa-devicemakers-dastardly-deeds-to-be-discovered/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgabesguide.com%2F2010%2F01%2F04%2Ffcpa-devicemakers-dastardly-deeds-to-be-discovered%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgabesguide.com%2F2010%2F01%2F04%2Ffcpa-devicemakers-dastardly-deeds-to-be-discovered%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><a href="http://gabesguide.com/wp-content/uploads/2010/01/regaffairs2.jpg"><img class="alignnone size-medium wp-image-406" title="regaffairs(2)" src="http://gabesguide.com/wp-content/uploads/2010/01/regaffairs2-300x276.jpg" alt="" width="300" height="276" /></a></p>
<p>Unfortunately, you have to subscribe to read the rest of this post, but I wanted to go ahead and post the teaser blurb&gt;</p>
<p>From <a href="http://fdanews.com/newsletter/article?issueId=13308&amp;articleId=123307" target="_blank">FDANews.com:</a></p>
<blockquote><p>Devicemakers may face an increase in indictments as the Justice Department zeroes in on Foreign Corrupt Practices Act (FCPA) violations. Justice’s FCPA and healthcare fraud units are beginning to work together to investigate FCPA violations in the device and pharmaceutical industries, Lanny Breuer, Justice assistant attorney general, said at the Pharmaceutical Regulatory and Compliance Congress. He noted that Justice is working more closely with the SEC, and international cooperation and information sharing is increasing as well&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://gabesguide.com/2010/01/04/fcpa-devicemakers-dastardly-deeds-to-be-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Can&#8217;t My Secretary Just Do This e-Discovery Thing?</title>
		<link>http://gabesguide.com/2009/12/17/why-cant-my-secretary-just-do-this-e-discovery-thing/</link>
		<comments>http://gabesguide.com/2009/12/17/why-cant-my-secretary-just-do-this-e-discovery-thing/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:15:17 +0000</pubDate>
		<dc:creator>Gabe Acevedo</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[arguments]]></category>
		<category><![CDATA[Big Bucks]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[e-Discovery Blogs]]></category>
		<category><![CDATA[Greed]]></category>

		<guid isPermaLink="false">http://gabesguide.com/?p=347</guid>
		<description><![CDATA[I have been following this same argument conversation on the litsupport listserv as well, but I thought Tom O&#8217;Connor has summed it up pretty well in the following post: There has been a fascinating thread on the Lit Support ListServ this week that was started by the following post.  “Why is EDD and Data Processing So [...]]]></description>
			<content:encoded><![CDATA[<p></p><div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://gabesguide.com/2009/12/17/why-cant-my-secretary-just-do-this-e-discovery-thing/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgabesguide.com%2F2009%2F12%2F17%2Fwhy-cant-my-secretary-just-do-this-e-discovery-thing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgabesguide.com%2F2009%2F12%2F17%2Fwhy-cant-my-secretary-just-do-this-e-discovery-thing%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="alignnone size-full wp-image-349" title="0511-0703-1212-5859_Secretary_Trying_to_Carry_Lots_of_Paperwork_clipart_image-1-778919" src="http://gabesguide.com/wp-content/uploads/2009/12/0511-0703-1212-5859_Secretary_Trying_to_Carry_Lots_of_Paperwork_clipart_image-1-778919.jpg" alt="0511-0703-1212-5859_Secretary_Trying_to_Carry_Lots_of_Paperwork_clipart_image-1-778919" width="300" height="291" /></p>
<p>I have been following this same <span style="text-decoration: line-through;">argument</span> conversation on the litsupport listserv as well, but I thought Tom O&#8217;Connor has summed it up pretty well in the following <a href="http://docnativeblog.wordpress.com/2009/12/15/is-e-discovery-too-expensive/" target="_blank">post:</a></p>
<blockquote><p>There has been a fascinating thread on the Lit Support ListServ this week that was started by the following post.  <em>“Why is EDD and Data Processing So Expensive, why can’t IT or my secretary do this ? I know that we have all been faced with this so I am wondering if anyone  can point me to a few good references, as I want to write a document that the average person can read and understand. This will help from having to explain this 300 times a year&#8230;”</em> </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://gabesguide.com/2009/12/17/why-cant-my-secretary-just-do-this-e-discovery-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Request Alert: Unlike Another of Same Name, Exxon Tiger Not Afraid To Show Face In Public</title>
		<link>http://gabesguide.com/2009/12/14/second-request-alert-unlike-another-of-same-name-exxon-tiger-not-afraid-to-show-face-in-public/</link>
		<comments>http://gabesguide.com/2009/12/14/second-request-alert-unlike-another-of-same-name-exxon-tiger-not-afraid-to-show-face-in-public/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:29:03 +0000</pubDate>
		<dc:creator>Gabe Acevedo</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Big Bucks]]></category>
		<category><![CDATA[Big Fishes Swallowing Little Fishes]]></category>
		<category><![CDATA[Massive Litigation]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Second Requests]]></category>

		<guid isPermaLink="false">http://gabesguide.com/?p=319</guid>
		<description><![CDATA[From Bloomberg: Exxon Mobil Corp.&#8217;s (XOM) planned buyout of independent natural gas producer XTO Energy Inc. (XTO) provided a ringing endorsement for the commodity on Monday&#8211;and could signal a modest uptick in merger activity. The deal is valued at $41 billion, including the assumption by Exxon of about $10 billion of XTO&#8217;s debt, and is [...]]]></description>
			<content:encoded><![CDATA[<p></p><div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://gabesguide.com/2009/12/14/second-request-alert-unlike-another-of-same-name-exxon-tiger-not-afraid-to-show-face-in-public/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgabesguide.com%2F2009%2F12%2F14%2Fsecond-request-alert-unlike-another-of-same-name-exxon-tiger-not-afraid-to-show-face-in-public%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgabesguide.com%2F2009%2F12%2F14%2Fsecond-request-alert-unlike-another-of-same-name-exxon-tiger-not-afraid-to-show-face-in-public%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-320" title="exxon tiger" src="http://gabesguide.com/wp-content/uploads/2009/12/exxon-tiger-300x225.jpg" alt="exxon tiger" width="300" height="225" /></p>
<p>From <a href="http://online.wsj.com/article/BT-CO-20091214-710463.html" target="_blank">Bloomberg:</a></p>
<blockquote><p>Exxon Mobil Corp.&#8217;s (XOM) planned buyout of independent natural gas producer XTO Energy Inc. (XTO) provided a ringing endorsement for the commodity on Monday&#8211;and could signal a modest uptick in merger activity.</p>
<p>The deal is valued at $41 billion, including the assumption by Exxon of about $10 billion of XTO&#8217;s debt, and is the largest energy transaction since Chevron Corp. (CVX) acquired Texaco in 2001. It underscores the increasing attention major oil companies have been paying to unconventional resources&#8211;and is likely to stoke some of the mergers and acquisitions that until recently have been frozen by uncertainty about the future of natural gas prices.</p>
<p>&#8220;We should see a slow and steady increase in M&amp;A activity,&#8221; said Stephen Davis, an associate portfolio manager for Alpine Mutual Funds&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://gabesguide.com/2009/12/14/second-request-alert-unlike-another-of-same-name-exxon-tiger-not-afraid-to-show-face-in-public/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

