<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gabe&#039;s Guide &#187; Analytics</title>
	<atom:link href="http://gabesguide.com/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://gabesguide.com</link>
	<description>to e-Discovery &#38; Other Stuff...(Please bear with me as I revamp this site.) Email: Gabe@GabesGuide.com</description>
	<lastBuildDate>Sun, 16 Oct 2011 20:24:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Clearwell Annouces Top 5 Trends for 2010, Lists 6</title>
		<link>http://gabesguide.com/2009/11/06/clearwell-annouces-top-5-trends-for-2010-lists-6/</link>
		<comments>http://gabesguide.com/2009/11/06/clearwell-annouces-top-5-trends-for-2010-lists-6/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 01:04:30 +0000</pubDate>
		<dc:creator>Gabe Acevedo</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Clearwell]]></category>
		<category><![CDATA[e-Discovery News]]></category>
		<category><![CDATA[ECA]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://gabesguide.com/?p=32</guid>
		<description><![CDATA[Here are “Clearwell’s Top 5 e-discovery Trends for 2010″ via CMSWire: 1. Early case assessment (ECA) 2. Technology-Lead Initiatives 3. eDiscovery gets Project Managed 4. Data Analytics Set Benchmarks 5. A Single eDiscovery Platform Be sure to click the link above to find out their sixth e-discovery trend for 2010.]]></description>
			<content:encoded><![CDATA[<p></p><div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://gabesguide.com/2009/11/06/clearwell-annouces-top-5-trends-for-2010-lists-6/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgabesguide.com%2F2009%2F11%2F06%2Fclearwell-annouces-top-5-trends-for-2010-lists-6%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgabesguide.com%2F2009%2F11%2F06%2Fclearwell-annouces-top-5-trends-for-2010-lists-6%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here are “Clearwell’s Top 5 e-discovery Trends for 2010″ via <a href="http://www.cmswire.com/cms/enterprise-cms/clearwells-top-5-ediscovery-trends-of-2010-005968.php" target="_blank">CMSWire:</a></p>
<p>1. Early case assessment (ECA)<br />
2. Technology-Lead Initiatives<br />
3. eDiscovery gets Project Managed<br />
4. Data Analytics Set Benchmarks<br />
5. A Single eDiscovery Platform</p>
<p>Be sure to click the link above to find out their sixth e-discovery trend for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://gabesguide.com/2009/11/06/clearwell-annouces-top-5-trends-for-2010-lists-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

